×
MY CART zamknij
Cart is empty
MY FAVORITES zamknij
List is empty

Fork tubes catalogue

Check fork tubes available in our on-line shop:

Brand Model diameter length
BMW F 650 (93-99) 41 720
BMW F 650 CS (02-05) 41 675
BMW F 650 GS (00-08) 41 720
BMW F 650 GS (08-12) 41 703
BMW F 650 GS Dakar (00-08) 41 720
BMW F 700 GS (11-15) 41 720
BMW F 800 GS (12-) 43 630
BMW F 800 GT (13-20) 43 635
BMW F 800 ST (06-12) 43 630
BMW F 800R (09-12) 43 635
BMW R 1200 GS (04-14) 41 580
BMW R 1200 GS (13-18) 37 588
BMW R 1200 nineT SCRAMBLER (16-21) 43 628
Harley-Davidson Big-Dog (07-) 41,25 668
Honda CB 1000 (93-97) 43 650
Honda CB 1000 R (08-16) 43 550
Honda CB 1300 (04-) 43 665
Honda CB 500 (16-) 41 621
Honda CB 500 F/FA(13-15) 41 621
Honda CB 600 Hornet (05-06) 41 579
Honda CB 600 Hornet (07-08) 41 579
Honda CB 600 Hornet (09-15) 41 575
Honda CB 600 Hornet (98-04) 41 598
Honda CB 650 R (19-20) 41 576
Honda CBF 1000 (06-10) 41 620
Honda CBF 1000 (10-16) 41 623
Honda CBR 1100 XX (97-98) 43 630
Honda CBR 1100 XX (99-07) 43 625
Honda CBR 600 F3 (95-98) 41 633
Honda CBR 600 F4 (99-07) 43 587
Honda CBR 600 F4 SPORT (01-04) 43 587
Honda CBR 600 RR (05-06) 41 510
Honda CBR 600 RR (07-12) 41 514
Honda CBR 600 RR (13-21) 41 514
Honda GL 1200 Goldwing (84-87) 41 583
Honda GL 1800 Goldwing (01-07) LEFT 45 585
Honda GL 1800 Goldwing (01-07) RIGHT 45 603
Honda NC 700 X / S / D (12-14) 41 643
Honda NT 650 V Deauville (98-04) 41 602
Honda VFR 1200 (10-12) 43 579
Honda VFR 1200 (10-16) / 1200 X Crosstourer 43 605
Honda VFR 800 (14-21) 43 607
Honda VFR 800 Crossrunner (11-14) 43 599
Honda VFR 800 Crossrunner (15-) 43 608
Honda VFR 800 V-TEC (02-13) 43 628
Honda VT 1100 C Shadow (94-95) 41 680
Honda VT 1300 CS Sabre (10-14) 41 643
Honda VT 750 C2 Shadow Spirit (07-09) 41 620
Honda VT 750 S (10-14) 41 665
Honda XL 1000 V Varadero (1999-2004) 43 625
Honda XL 1000 V Varadero (2004-2013) left 43 625
Honda XL 1000 V Varadero (2004-2013) RIGHT 43 625
Kawasaki EN 500 C (96-06) 41 660
Kawasaki ER-6F (06-08) 41 585
Kawasaki ER-6F (09-15) / ER-6N (12-17) 41 585
Kawasaki ER-6N (05-11) 41 575
Kawasaki KLE 650 Versys (15-) LEFT 41 560
Kawasaki KLE 650 Versys (15-) RIGHT 41 572
Kawasaki ZR 750 C Zephyr (91-95) 41 615
Kawasaki ZR-7 750 F (99-00) 41 606
KTM Adventure 1190 (14-16) 48 595
KTM FREERIDE 250 (15-) 43 520
KTM RC: 125, 200, 390 / DUKE: 125, 200, 390 (14-17) 43 494
Suzuki RV 125/200 Van Van (03-16) 33 593
Triumph Tiger 1050 (07-13) 43 588

Tekst dolny en

do góry